|
||||||||||||||||||||||||||||
Joan Straumanis
|
Antioch College Alumni Association, 2016 – present. | |||
Commission on Accreditation for Health Informatics & Information Management, public member, 2016 – present; Finance Committee. | |||
American Society of Health-System Pharmacists, Commission on Credentialing, public member, 2014 – 2017. | |||
Alliance for Continuing Education in the Health Professions, public member, 2014 – 2017; Governance Committee, Quality Improvement in Education panel. | |||
Accreditation Council for Education in Nutrition and Dietetics, public member, 2011 – 2018; Standards Committee. | |||
Association of American Colleges and Universities, Peer Review (journal), 1999 – present. |
|||
Howard University |
|||
American Civil Liberties Union (ACLU) |
|||
Accreditation Council for Pharmacy Education, public member, 2004 – 2010. | |||
Bluestem Communications (formerly Biodiversity Project), Chicago, IL 2007 – 2009. | |||
Great Lakes Colleges Association, 2002 – 2004. | |||
National Commission on Cooperative Education, 2002 – 2004. | |||
Ohio Foundation for Independent Colleges, 2002 – 2004; Finance Committee. | |||
INTART Foundation (promoting contemporary Russian art), 2000 – 2002. |
|||
Museo Fondo Del Sol (art museum), Washington, DC, 2000 – 2002. |
|||
National Academy of Engineering, Forum on Diversity in the Engineering Workforce, 2000 – 2002. |
|||
SMART Discovery Center (science museum), Bethlehem, PA, 1995 – 1997. |
|||
Orlando Science Center (science museum), 1991 – 1992. |
|||
Northwest Area Foundation, Education Advisory Committee, St. Paul, MN, 1983 – 1986. |
|||
University of Maryland–College Park, Student-Faculty Advisory Board, founding chair, 1969 – 1970. | |||
|
|||